---
title: "Sora 2 API Retired: Historical Prices and Video Alternatives | Made"
description: "The Sora 2 API shut down on September 24, 2026. See its historical per-second prices, the retirement source, and the current video models and credit prices in Made."
url: https://www.made.app/compare/sora-2-cost
---

Cost comparison

# Sora 2 is retired. Here is what it cost.

OpenAI's Sora 2 models and Videos API are no longer available. This page preserves their historical standard prices and links to current video options in Made. Retirement status and historical rates checked on 2026-10-14.

## Sora 2 API shut down on September 24, 2026

OpenAI's model documentation confirms the shutdown of the Videos API and the Sora 2 models, with no one-to-one replacement API. The prices below describe the retired service; they are not a way to buy a new Sora 2 generation.

## Historical OpenAI API standard rates

The official model pages still list these per-second rates. Ten seconds of Sora 2 output at the former 720p standard rate amounted to $1.00. This is historical cost arithmetic.

| Model | Resolution | Standard |
| --- | --- | --- |
| Sora 2 | 720p (720×1280 / 1280×720) | $0.10 / second |
| Sora 2 Pro | 720p | $0.30 / second |
| Sora 2 Pro | 1024×1792 / 1792×1024 | $0.50 / second |
| Sora 2 Pro | 1080p | $0.70 / second |

## Check third-party availability before paying

An existing Sora 2 landing page does not establish current model access. We have not verified current Sora 2 offers on credit platforms, so we do not publish an effective price for them. Made does not offer Sora 2; its current catalog is priced in credits on the [price sheet](https://www.made.app/price-sheet).

## Credit platforms: the three numbers you need

To know what a generation costs on a credit platform you need three numbers: the plan price, the credits included, and the credits one generation consumes. Made publishes all three — plans from $5 a month for 290 credits, and every model's price in credits on the price sheet. Divide the plan price by the included credits, then multiply by the generation's quoted credits. Include retries when budgeting a finished result.

## Current video models on Made

Prices for the video models in Made's catalog, in credits, with what the cheapest tier costs on Made's Pro Annual plan ($240 a year for 1,700 credits a month) to set beside the dollar prices above.

| Model | Price | On Pro Annual |
| --- | --- | --- |
| FLUX 3 | 17 credits / second 5s video = 85 credits | $0.20 / second |
| Gemini Omni Flash | 10 credits / second 4s video = 40 credits | $0.12 / second |
| Gemini Omni Flash 1.1 | from 3 credits / second 4k 30 credits/s · 360p 3 credits/s · 720p 10 credits/s · 1080p 15 credits/s · 4s at 360p = 12 credits | $0.035 / second |
| Grok Imagine Video | 8 credits / second 4s video = 32 credits | $0.094 / second |
| Grok Imagine Video 1.5 | from 8 credits / second 480p 8 credits/s · 720p 14 credits/s · 1080p 25 credits/s · 4s at 480p = 32 credits | $0.094 / second |
| Grok Imagine Video Extend | 8 credits / second 4s video = 32 credits | $0.094 / second |
| Hailuo 02 | 4.5 credits / second 6s video = 27 credits | $0.053 / second |
| Happy Horse 1.1 | from 14 credits / second 720p 14 credits/s · 1080p 18 credits/s · 4s at 720p = 56 credits | $0.16 / second |
| Kling 2.5 Turbo | 4.2 credits / second 5s video = 21 credits | $0.049 / second |
| Kling 2.5 Turbo Pro | 7 credits / second 5s video = 35 credits | $0.082 / second |
| Kling 2.6 (Image to Video) | from 7 credits / second 7 credits/s without audio · 14 credits/s with audio · 5s without audio = 35 credits | $0.082 / second |
| Kling 2.6 Pro | 7 credits / second 5s video = 35 credits | $0.082 / second |
| Kling 3 4K | 42 credits / second 42 credits/s, audio on or off · 4s = 168 credits | $0.49 / second |
| Kling 3 Pro | from 11.2 credits / second 11.2 credits/s without audio · 16.8 credits/s with audio · 4s without audio = 45 credits | $0.13 / second |
| Kling 3 Pro (Image to Video) | from 11.2 credits / second 11.2 credits/s without audio · 16.8 credits/s with audio · 4s without audio = 45 credits | $0.13 / second |
| Kling 3 Standard (Image to Video) | from 8.4 credits / second 8.4 credits/s without audio · 12.6 credits/s with audio · 4s without audio = 34 credits | $0.099 / second |
| Kling 3 Turbo | 11.2 credits / second 4s video = 45 credits | $0.13 / second |
| Kling O3 4K | 42 credits / second 42 credits/s, audio on or off · 4s = 168 credits | $0.49 / second |
| Kling O3 Pro | from 11.2 credits / second 11.2 credits/s without audio · 14 credits/s with audio · 4s without audio = 45 credits | $0.13 / second |
| LTX-2.5 Fast | from 9 credits / second 720p 9 credits/s · 1080p 13 credits/s · 1440p 19 credits/s · 2160p 30 credits/s · 6s at 720p = 54 credits | $0.11 / second |
| MADE Video | 15 credits / video | $0.18 / video |
| MiniMax H3 Max | from 5 credits / second 480P 5 credits/s · 768P 8 credits/s · 1080P 16 credits/s · 5s at 480P = 25 credits | $0.059 / second |
| MiniMax H3 Max (Insert Scene) | from 5 credits / second 480p 5 credits/s · 768p 6 credits/s · 5s at 480p = 25 credits | $0.059 / second |
| MiniMax H3 Max (Reference to Video) | 8 credits / second 5s video = 40 credits | $0.094 / second |
| MiniMax H3 Max Turbo | 4 credits / second 5s video = 20 credits | $0.047 / second |
| Seedance 1 Pro | 12.5 credits / second 5s video = 63 credits | $0.15 / second |
| Seedance 1.5 Pro | 5.2 credits / second 4s video = 21 credits | $0.061 / second |
| Seedance 2.0 | from 30.24 credits / second 720p 30.24 credits/s · 1080p 68.2 credits/s · 4s at 720p = 121 credits | $0.36 / second |
| Seedance 2.0 (Image to Video) | from 30.24 credits / second 720p 30.24 credits/s · 1080p 68.2 credits/s · 4s at 720p = 121 credits | $0.36 / second |
| Seedance 2.0 Fast | 24.19 credits / second 4s video = 97 credits | $0.28 / second |
| Seedance 2.0 Mini | from 7.21 credits / second 480p 7.21 credits/s · 720p 15.47 credits/s · 4s at 480p = 29 credits | $0.085 / second |
| Seedance 2.0 Mini (Video Reference) | from 4.33 credits / second 480p 4.33 credits/s · 720p 9.28 credits/s · 4s at 480p = 18 credits | $0.051 / second |
| Seedance 2.5 | from 22.05 credits / second 480p 22.05 credits/s · 720p 47.3 credits/s · 1080p 116.4 credits/s · 4s at 480p = 89 credits | $0.26 / second |
| Seedance 2.5 (Reference to Video) | from 22.05 credits / second 480p 22.05 credits/s · 720p 47.3 credits/s · 1080p 116.4 credits/s · 4s at 480p = 89 credits | $0.26 / second |
| Seedance 2.5 (Video Reference) | from 13.23 credits / second 480p 13.23 credits/s · 720p 28.38 credits/s · 1080p 69.84 credits/s · 4s at 480p = 53 credits | $0.16 / second |
| Seedance 2.5 Person Reference | from 16.5 credits / second 480p 16.5 credits/s · 720p 38.5 credits/s · 1080p 88 credits/s · 4s at 480p = 66 credits | $0.19 / second |
| Veo 3 | 40 credits / second 4s video = 160 credits | $0.47 / second |
| Veo 3 Fast | 15 credits / second 4s video = 60 credits | $0.18 / second |
| Veo 3.1 | 40 credits / second 4s video = 160 credits | $0.47 / second |
| Veo 3.1 Lite | from 5 credits / second 720p 5 credits/s · 1080p 8 credits/s · 4s at 720p = 20 credits | $0.059 / second |
| Veo 3.1 Native Dialogue | 40 credits / second 8s video = 320 credits | $0.47 / second |
| WAN 2.2 5B | 15 credits / video | $0.18 / video |
| WAN 2.2 Turbo | 15 credits / video | $0.18 / video |
| WAN 2.5 (Image to Video) | from 5 credits / second 480p 5 credits/s · 720p 10 credits/s · 1080p 15 credits/s · 5s at 480p = 25 credits | $0.059 / second |
| WAN 2.7 | from 10 credits / second 720p 10 credits/s · 1080p 15 credits/s · 4s at 720p = 40 credits | $0.12 / second |
| WAN 3.0 | from 5 credits / second 480p 5 credits/s · 720p 10 credits/s · 1080p 20 credits/s · 4s at 480p = 20 credits | $0.059 / second |
| WAN 3.0 Prime | from 6.8 credits / second 480p 6.8 credits/s · 720p 14 credits/s · 1080p 28 credits/s · 4s at 480p = 28 credits | $0.080 / second |
| WAN 3.0 Prime (Reference to Video) | from 6.8 credits / second 480p 6.8 credits/s · 720p 14 credits/s · 1080p 28 credits/s · 4s at 480p = 28 credits | $0.080 / second |

Full catalog with image models on the [price sheet](https://www.made.app/price-sheet) (also available as [markdown](https://www.made.app/price-sheet.md)).

## Frequently asked questions

**How much did a Sora 2 video cost?**

Before retirement, the standard API rate was $0.10 per second for Sora 2 at 720p. Sora 2 Pro was $0.30 per second at 720p, $0.50 at 1024×1792 or 1792×1024, and $0.70 at 1080p. These historical rates remain on the official model pages checked on 2026-10-14; they are not current offers.

**Is the Sora 2 API still available?**

No. OpenAI's official model documentation says the Sora 2 models and Videos API shut down on September 24, 2026 and are no longer available. It lists no one-to-one replacement API.

**Can I generate Sora 2 videos on Made?**

No. Made does not offer Sora 2. The price sheet lists the video models currently offered by Made, with the credits for each generation and the settings that affect the price.

**How much does Sora 2 cost on Higgsfield or other credit platforms?**

This page does not verify current Sora 2 access or prices on third-party platforms. A landing page or an old credit estimate is not evidence that a retired model can still be purchased. Check availability and the exact generation quote with that provider before paying.

## Methodology and sources

Retirement status and historical standard rates were checked against the official OpenAI documentation below on 2026-10-14. Made's table is generated from its current price-sheet data. Historical Sora rates and present Made prices describe different services; this is not an output-quality benchmark. If a number changes, email [support@made.app](mailto:support@made.app) and we'll fix it.

- [OpenAI Sora 2 model documentation (retired API and historical rate)](https://developers.openai.com/api/docs/models/sora-2)
- [OpenAI Sora 2 Pro model documentation (historical resolution rates)](https://developers.openai.com/api/docs/models/sora-2-pro)
- [OpenAI deprecations (Sora 2 API removal on September 24, 2026)](https://developers.openai.com/api/docs/deprecations)

---

Markdown version of https://www.made.app/compare/sora-2-cost. Every public Made page has one at its URL plus .md (https://www.made.app/compare/sora-2-cost.md). Site summary for AI assistants: https://www.made.app/llms.txt
