# Made — AI model price sheet

> Every AI model in Made at the provider's wholesale rate. Members generate at
> cost with 0% markup: the flat membership is the whole business model, and
> generation is passed through at the exact prices below. All prices in USD.

- Canonical HTML version: https://www.made.app/price-sheet
- Membership pricing: https://www.made.app/pricing
- Model documentation: https://www.made.app/models
- Last verified: live from the billing catalog (refreshed hourly)

## Commitments

- **0% markup for members.** The prices below are the wholesale rates our
  providers charge us — and exactly what members pay.
- **Balances never expire.** Money you add stays yours until you spend it.
- **Failed generations are never charged.** Any failed generation is refunded
  automatically; you only pay for output you receive.

## Video models

Priced per second of output — a 4-second clip at $0.10/second costs $0.40, exactly.

| Model | Price at cost | Detail |
| --- | --- | --- |
| Hailuo 02 | $0.045 / second | 6s video = $0.27 |
| Kling 2.5 Turbo | $0.042 / second | 5s video = $0.21 |
| Kling 2.5 Turbo Pro | $0.07 / second | 5s video = $0.35 |
| Kling 2.6 Pro | $0.07 / second | 5s video = $0.35 |
| Kling 3 Pro | $0.168 / second | 5s video = $0.84 |
| Kling 3 Pro (Image to Video) | $0.168 / second | 5s video = $0.84 |
| Kling 3 Standard (Image to Video) | $0.126 / second | 5s video = $0.63 |
| Kling 3 Turbo | $0.112 / second | 5s video = $0.56 |
| MADE Video | from $0.05 / video | 480p $0.05 · 580p $0.065 · 720p $0.11 |
| Seedance 1 Pro | $0.125 / second | 5s video = $0.625 |
| Seedance 2.0 (Image to Video) | $0.302 / second | 4s video = $1.21 |
| Veo 3 | $0.40 / second | 8s video = $3.20 |
| Veo 3 Fast | $0.15 / second | 8s video = $1.20 |
| Veo 3.1 | $0.40 / second | 4s video = $1.60 |
| Veo 3.1 Lite | $0.05 / second | 4s video = $0.20 |
| Veo 3.1 Native Dialogue | $0.40 / second | 8s video = $3.20 |
| WAN 2.2 5B | $0.15 / video | — |
| WAN 2.2 Turbo | from $0.05 / video | 480p $0.05 · 720p $0.10 |
| WAN 2.7 | $0.10 / second | 5s video = $0.50 |

## Image models

Priced per image, with resolution tiers shown where the provider charges by size.

| Model | Price at cost | Detail |
| --- | --- | --- |
| FLUX 1.1 Pro | $0.04 / image | — |
| FLUX 2 Pro | $0.03 / image | — |
| FLUX Kontext Max | $0.08 / image | — |
| FLUX Kontext Pro | $0.04 / image | — |
| FLUX Kontext Pro | $0.04 / image | — |
| FLUX.2 Klein | $0.001 / image | — |
| GPT Image 2 | $0.005–$0.219 / image | Varies by size, quality, and whether a reference image is used |
| MADE Image | $0.04 / image | — |
| Nano Banana | $0.039 / image | — |
| Nano Banana 2 | from $0.06 / image | 1K $0.08 · 2K $0.12 · 4K $0.16 · 0.5K $0.06 |
| Nano Banana Pro | from $0.14 / image | 1k $0.14 · 2k $0.14 · 4k $0.24 |
| Qwen Image | $0.025 / image | — |
| Recraft 4.1 | $0.035 / image | — |
| Restore Image | $0.04 / image | — |
| Reve Create | $0.025 / image | — |
| Seedream 4 | $0.03 / image | — |
| Seedream 5 Pro | from $0.045 / image | 1K $0.045 · 2K $0.09 |
| Z Image | $0.02 / image | — |

## Notes

- Rates are the live list prices of our providers, re-verified against their
  public pricing whenever the catalog changes.
- Every generation stores the provider's wholesale cost next to what the member
  was charged; if the two ever differ, that's a bug and it's refunded.
- Editing tools that run on Made's own servers (reframe, expand, compose) are
  flat fixed fees shown in the editor before you run them — they aren't
  provider pass-through and we don't pretend they are.
