Price sheet
Every model. Its price in credits, up front.
What every model in Made costs, in credits. The same number is on the Generate button before you run it, in the editor, through the API, or from an agent.
Prices are read live from the same billing catalog every generation is charged against, refreshed hourly. Machine-readable version: /price-sheet.md
Priced up front
The Generate button shows the price before anything runs.
Credits roll over
Credits you don’t use carry into the next month.
Failed generations refunded
Provider error, timeout, anything: the credits come back.
Every model on every plan
No model is held back for a bigger plan.
Video models
Priced per second of output: a 4-second clip at 10 credits a second is 40 credits.
| Model | Price |
|---|---|
| FLUX 3 | 17 credits / second5s video = 85 credits |
| Gemini Omni Flash | 10 credits / second4s video = 40 credits |
| Gemini Omni Flash 1.1 | from 3 credits / second4k 30 credits/s · 360p 3 credits/s · 720p 10 credits/s · 1080p 15 credits/s · 4s at 360p = 12 credits |
| Grok Imagine Video | 8 credits / second4s video = 32 credits |
| Grok Imagine Video 1.5 | from 8 credits / second480p 8 credits/s · 720p 14 credits/s · 1080p 25 credits/s · 4s at 480p = 32 credits |
| Grok Imagine Video Extend | 8 credits / second4s video = 32 credits |
| Hailuo 02 | 4.5 credits / second6s video = 27 credits |
| Happy Horse 1.1 | from 14 credits / second720p 14 credits/s · 1080p 18 credits/s · 4s at 720p = 56 credits |
| Kling 2.5 Turbo | 4.2 credits / second5s video = 21 credits |
| Kling 2.5 Turbo Pro | 7 credits / second5s video = 35 credits |
| Kling 2.6 (Image to Video) | from 7 credits / second7 credits/s without audio · 14 credits/s with audio · 5s without audio = 35 credits |
| Kling 2.6 Pro | 7 credits / second5s video = 35 credits |
| Kling 3 4K | 42 credits / second42 credits/s, audio on or off · 4s = 168 credits |
| Kling 3 Pro | from 11.2 credits / second11.2 credits/s without audio · 16.8 credits/s with audio · 4s without audio = 45 credits |
| Kling 3 Pro (Image to Video) | from 11.2 credits / second11.2 credits/s without audio · 16.8 credits/s with audio · 4s without audio = 45 credits |
| Kling 3 Standard (Image to Video) | from 8.4 credits / second8.4 credits/s without audio · 12.6 credits/s with audio · 4s without audio = 34 credits |
| Kling 3 Turbo | 11.2 credits / second4s video = 45 credits |
| Kling O3 4K | 42 credits / second42 credits/s, audio on or off · 4s = 168 credits |
| Kling O3 Pro | from 11.2 credits / second11.2 credits/s without audio · 14 credits/s with audio · 4s without audio = 45 credits |
| LTX-2.5 Fast | from 9 credits / second720p 9 credits/s · 1080p 13 credits/s · 1440p 19 credits/s · 2160p 30 credits/s · 6s at 720p = 54 credits |
| MADE Video | 15 credits / video |
| MiniMax H3 Max | from 5 credits / second480P 5 credits/s · 768P 8 credits/s · 1080P 16 credits/s · 5s at 480P = 25 credits |
| MiniMax H3 Max (Insert Scene) | from 5 credits / second480p 5 credits/s · 768p 6 credits/s · 5s at 480p = 25 credits |
| MiniMax H3 Max (Reference to Video) | 8 credits / second5s video = 40 credits |
| MiniMax H3 Max Turbo | 4 credits / second5s video = 20 credits |
| Seedance 1 Pro | 12.5 credits / second5s video = 63 credits |
| Seedance 1.5 Pro | 5.2 credits / second4s video = 21 credits |
| Seedance 2.0 | from 30.24 credits / second720p 30.24 credits/s · 1080p 68.2 credits/s · 4s at 720p = 121 credits |
| Seedance 2.0 (Image to Video) | from 30.24 credits / second720p 30.24 credits/s · 1080p 68.2 credits/s · 4s at 720p = 121 credits |
| Seedance 2.0 Fast | 24.19 credits / second4s video = 97 credits |
| Seedance 2.0 Mini | from 7.21 credits / second480p 7.21 credits/s · 720p 15.47 credits/s · 4s at 480p = 29 credits |
| Seedance 2.0 Mini (Video Reference) | from 4.33 credits / second480p 4.33 credits/s · 720p 9.28 credits/s · 4s at 480p = 18 credits |
| Seedance 2.5 | from 22.05 credits / second480p 22.05 credits/s · 720p 47.3 credits/s · 1080p 116.4 credits/s · 4s at 480p = 89 credits |
| Seedance 2.5 (Reference to Video) | from 22.05 credits / second480p 22.05 credits/s · 720p 47.3 credits/s · 1080p 116.4 credits/s · 4s at 480p = 89 credits |
| Seedance 2.5 (Video Reference) | from 13.23 credits / second480p 13.23 credits/s · 720p 28.38 credits/s · 1080p 69.84 credits/s · 4s at 480p = 53 credits |
| Seedance 2.5 Person Reference | from 16.5 credits / second480p 16.5 credits/s · 720p 38.5 credits/s · 1080p 88 credits/s · 4s at 480p = 66 credits |
| Veo 3 | 40 credits / second4s video = 160 credits |
| Veo 3 Fast | 15 credits / second4s video = 60 credits |
| Veo 3.1 | 40 credits / second4s video = 160 credits |
| Veo 3.1 Lite | from 5 credits / second720p 5 credits/s · 1080p 8 credits/s · 4s at 720p = 20 credits |
| Veo 3.1 Native Dialogue | 40 credits / second8s video = 320 credits |
| WAN 2.2 5B | 15 credits / video |
| WAN 2.2 Turbo | 15 credits / video |
| WAN 2.5 (Image to Video) | from 5 credits / second480p 5 credits/s · 720p 10 credits/s · 1080p 15 credits/s · 5s at 480p = 25 credits |
| WAN 2.7 | from 10 credits / second720p 10 credits/s · 1080p 15 credits/s · 4s at 720p = 40 credits |
| WAN 3.0 | from 5 credits / second480p 5 credits/s · 720p 10 credits/s · 1080p 20 credits/s · 4s at 480p = 20 credits |
| WAN 3.0 Prime | from 6.8 credits / second480p 6.8 credits/s · 720p 14 credits/s · 1080p 28 credits/s · 4s at 480p = 28 credits |
| WAN 3.0 Prime (Reference to Video) | from 6.8 credits / second480p 6.8 credits/s · 720p 14 credits/s · 1080p 28 credits/s · 4s at 480p = 28 credits |
Image models
Priced per image, with resolution tiers shown where the provider charges by size.
| Model | Price |
|---|---|
| Bria RMBG 2.0 | 2 credits / image |
| FLUX 1.1 Pro | 4 credits / image |
| FLUX 2 Pro | 3 credits / image |
| FLUX Kontext Max | 8 credits / image |
| FLUX Kontext Object Removal | 4 credits / image |
| FLUX Kontext Pro | 4 credits / image |
| FLUX Kontext Pro | 4 credits / image |
| FLUX Kontext Text Removal | 4 credits / image |
| FLUX.2 Klein | 1 credit / image |
| GPT Image 2 | 1–22 credits / imageVaries by size, quality, and whether a reference image is used |
| GPT Image 2.5 Fast | 1 credit / image |
| GPT Image 2.5 Flare | 1–42 credits / imageVaries by size, quality, and whether a reference image is used |
| GPT Image 2.5 Sunburst | 1–42 credits / imageVaries by size, quality, and whether a reference image is used |
| Grok Imagine Image | 2 credits / image |
| Grok Imagine Image 2.0 | from 4 credits / image1k 4 credits · 2k 8 credits |
| Grok Imagine Image Quality | from 5 credits / image1k 5 credits · 2k 7 credits |
| Ideogram V4.5 Edit | 1–22 credits / imageVaries by size, quality, and whether a reference image is used |
| Krea 2 | 6 credits / image |
| MADE Image | 4 credits / image |
| Muse Image | 1 credit / image |
| Nano Banana | 4 credits / image |
| Nano Banana 2 | from 6 credits / image1K 8 credits · 2K 12 credits · 4K 16 credits · 0.5K 6 credits |
| Nano Banana 2 Lite | 5 credits / image |
| Nano Banana 2.1 | from 8 credits / image1K 8 credits · 2K 12 credits · 4K 16 credits |
| Nano Banana Pro | from 15 credits / image1K 15 credits · 2K 15 credits · 4K 30 credits |
| Qwen Image | 3 credits / image |
| Qwen Image 3 | 4 credits / image |
| Recraft 4.1 | 4 credits / image |
| Restore Image | 4 credits / image |
| Reve Create | 4 credits / image |
| Seedream 4 | 3 credits / image |
| Seedream 5 Lite | 4 credits / image |
| Seedream 5 Pro | 7 credits / image |
| Seedream 5 Pro Edit | 7 credits / image |
| Z Image | 2 credits / image |
How these prices are kept current
- Prices follow each provider's list price and are re-verified whenever the catalog changes. When a provider changes a price, this page changes with it.
- Your activity on Billing shows every charge and refund.
- Editing tools that run on our own servers (reframe, expand, compose) are priced in credits in the editor before you run them.
Browse the models themselves on the models page, see plans and credits on the pricing page, or start generating in the editor.