Price sheet
Every model. The real price. Nothing hidden behind credits.
Most AI platforms convert dollars into opaque credits so you can't see what a generation actually costs. This page is the opposite: the exact per-generation wholesale rates for every model in Made, published and kept current. Members pay these prices — not a markup on them.
Prices are read live from the same billing catalog the wallet charges against, refreshed hourly. Machine-readable version: /price-sheet.md
0% markup for members
The prices below are the wholesale rates our providers charge us — and exactly what members pay. The flat membership is the whole business model; generation is passed through at cost.
Your balance never expires
Money you add stays yours until you spend it. No monthly forfeiture, no 90-day countdown, no use-it-or-lose-it.
Failed generations are never charged
If a generation fails — provider error, timeout, anything — the charge is refunded automatically. You only pay for output you receive.
Video models
Priced per second of output — a 4-second clip at $0.10/second costs $0.40, exactly.
| Model | Price at cost |
|---|---|
| Hailuo 02 | $0.045 / second6s video = $0.27 |
| Kling 2.5 Turbo | $0.042 / second5s video = $0.21 |
| Kling 2.5 Turbo Pro | $0.07 / second5s video = $0.35 |
| Kling 2.6 Pro | $0.07 / second5s video = $0.35 |
| Kling 3 Pro | $0.168 / second5s video = $0.84 |
| Kling 3 Pro (Image to Video) | $0.168 / second5s video = $0.84 |
| Kling 3 Standard (Image to Video) | $0.126 / second5s video = $0.63 |
| Kling 3 Turbo | $0.112 / second5s video = $0.56 |
| MADE Video | from $0.05 / video480p $0.05 · 580p $0.065 · 720p $0.11 |
| Seedance 1 Pro | $0.125 / second5s video = $0.625 |
| Seedance 2.0 (Image to Video) | $0.302 / second4s video = $1.21 |
| Veo 3 | $0.40 / second8s video = $3.20 |
| Veo 3 Fast | $0.15 / second8s video = $1.20 |
| Veo 3.1 | $0.40 / second4s video = $1.60 |
| Veo 3.1 Lite | $0.05 / second4s video = $0.20 |
| Veo 3.1 Native Dialogue | $0.40 / second8s video = $3.20 |
| WAN 2.2 5B | $0.15 / video |
| WAN 2.2 Turbo | from $0.05 / video480p $0.05 · 720p $0.10 |
| WAN 2.7 | $0.10 / second5s video = $0.50 |
Image models
Priced per image, with resolution tiers shown where the provider charges by size.
| Model | Price at cost |
|---|---|
| FLUX 1.1 Pro | $0.04 / image |
| FLUX 2 Pro | $0.03 / image |
| FLUX Kontext Max | $0.08 / image |
| FLUX Kontext Pro | $0.04 / image |
| FLUX Kontext Pro | $0.04 / image |
| FLUX.2 Klein | $0.001 / image |
| GPT Image 2 | $0.005–$0.219 / imageVaries by size, quality, and whether a reference image is used |
| MADE Image | $0.04 / image |
| Nano Banana | $0.039 / image |
| Nano Banana 2 | from $0.06 / image1K $0.08 · 2K $0.12 · 4K $0.16 · 0.5K $0.06 |
| Nano Banana Pro | from $0.14 / image1k $0.14 · 2k $0.14 · 4k $0.24 |
| Qwen Image | $0.025 / image |
| Recraft 4.1 | $0.035 / image |
| Restore Image | $0.04 / image |
| Reve Create | $0.025 / image |
| Seedream 4 | $0.03 / image |
| Seedream 5 Pro | from $0.045 / image1K $0.045 · 2K $0.09 |
| Z Image | $0.02 / image |
How these prices are kept honest
- Rates are the live list prices of our providers, re-verified against their public pricing whenever the catalog changes. If a provider changes a price, this page changes with it — we don't bury increases in a credit exchange rate.
- Every generation stores the provider's wholesale cost next to what you were charged, and your ledger shows every debit, refund, and top-up. If the two numbers ever differ for a member, that's a bug — tell us and we'll refund it.
- Editing tools that run on our own servers (reframe, expand, compose) are flat fixed fees, listed in the editor before you run them — they aren't provider pass-through and we don't pretend they are.
Wondering how these rates compare to credit platforms? See what a Sora 2 video actually costs across every platform.
Browse the models themselves on the models page, see how membership works on the pricing page, or start generating in the editor.