Cost comparison
Sora 2 is retired. Here is what it cost.
OpenAI's Sora 2 models and Videos API are no longer available. This page preserves their historical standard prices and links to current video options in Made. Retirement status and historical rates checked on 2026-10-14.
Sora 2 API shut down on September 24, 2026
OpenAI's model documentation confirms the shutdown of the Videos API and the Sora 2 models, with no one-to-one replacement API. The prices below describe the retired service; they are not a way to buy a new Sora 2 generation.
Historical OpenAI API standard rates
The official model pages still list these per-second rates. Ten seconds of Sora 2 output at the former 720p standard rate amounted to $1.00. This is historical cost arithmetic.
| Model | Resolution | Standard |
|---|---|---|
| Sora 2 | 720p (720×1280 / 1280×720) | $0.10 / second |
| Sora 2 Pro | 720p | $0.30 / second |
| Sora 2 Pro | 1024×1792 / 1792×1024 | $0.50 / second |
| Sora 2 Pro | 1080p | $0.70 / second |
Check third-party availability before paying
An existing Sora 2 landing page does not establish current model access. We have not verified current Sora 2 offers on credit platforms, so we do not publish an effective price for them. Made does not offer Sora 2; its current catalog is priced in credits on the price sheet.
Credit platforms: the three numbers you need
To know what a generation costs on a credit platform you need three numbers: the plan price, the credits included, and the credits one generation consumes. Made publishes all three — top-ups from $20 one time for about 191.2 credits, and every model's price in credits on the price sheet. Divide the plan price by the included credits, then multiply by the generation's quoted credits. Include retries when budgeting a finished result.
Current video models on Made
Prices for the video models in Made's catalog, in credits, with what the cheapest tier costs with a $30 top-up (estimated US card fee) ($30 one-time top-up, after estimated US card processing of 2.9% + $0.30) to set beside the dollar prices above.
| Model | Price | With a $30 top-up |
|---|---|---|
| FLUX 3 | 1.7 credits / second5s video = 8.5 credits | $0.177 / second |
| FLUX 3 Max | from 0.85 credits / second720p 0.85 credits/s · 1080p 1.45 credits/s · 5s at 720p = 4.3 credits | $0.0884 / second |
| Gemini Omni Flash | 1 credit / second4s video = 4 credits | $0.104 / second |
| Gemini Omni Flash 1.1 | from 0.3 credits / second4k 3 credits/s · 360p 0.3 credits/s · 720p 1 credit/s · 1080p 1.5 credits/s · 4s at 360p = 1.2 credits | $0.0312 / second |
| Gemini Omni Flash 1.2 | from 0.27 credits / second4k 2.7 credits/s · 360p 0.27 credits/s · 720p 0.9 credits/s · 1080p 1.35 credits/s · 4s at 360p = 1.1 credits | $0.0281 / second |
| Gemini Omni Flash 1.2 (Reference to Video) | from 0.27 credits / second4k 2.7 credits/s · 360p 0.27 credits/s · 720p 0.9 credits/s · 1080p 1.35 credits/s · 4s at 360p = 1.1 credits | $0.0281 / second |
| Grok Imagine Video | 0.8 credits / second4s video = 3.2 credits | $0.0832 / second |
| Grok Imagine Video 1.5 | from 0.8 credits / second480p 0.8 credits/s · 720p 1.4 credits/s · 1080p 2.5 credits/s · 4s at 480p = 3.2 credits | $0.0832 / second |
| Grok Imagine Video Extend | 0.8 credits / second4s video = 3.2 credits | $0.0832 / second |
| Hailuo 02 | 0.45 credits / second6s video = 2.7 credits | $0.0468 / second |
| Happy Horse 1.1 | from 1.4 credits / second720p 1.4 credits/s · 1080p 1.8 credits/s · 4s at 720p = 5.6 credits | $0.146 / second |
| HeyGen Video | from 0.2 credits / second2k 0.6 credits/s · 480p 0.2 credits/s · 768p 0.2 credits/s · 1080p 0.6 credits/s · 5s at 768p = 1 credit | $0.0208 / second |
| HeyGen Video (Reference to Video) | from 0.2 credits / second2k 0.6 credits/s · 480p 0.2 credits/s · 768p 0.2 credits/s · 1080p 0.6 credits/s · 5s at 768p = 1 credit | $0.0208 / second |
| Kling 2.5 Turbo | 0.42 credits / second5s video = 2.1 credits | $0.0437 / second |
| Kling 2.5 Turbo Pro | 0.7 credits / second5s video = 3.5 credits | $0.0728 / second |
| Kling 2.6 (Image to Video) | from 0.7 credits / second0.7 credits/s without audio · 1.4 credits/s with audio · 5s without audio = 3.5 credits | $0.0728 / second |
| Kling 2.6 Pro | 0.7 credits / second5s video = 3.5 credits | $0.0728 / second |
| Kling 3 4K | 4.2 credits / second4.2 credits/s, audio on or off · 4s = 16.8 credits | $0.437 / second |
| Kling 3 Pro | from 0.99 credits / second0.99 credits/s without audio · 1.485 credits/s with audio · 4s without audio = 4 credits | $0.103 / second |
| Kling 3 Pro (Image to Video) | from 0.99 credits / second0.99 credits/s without audio · 1.485 credits/s with audio · 4s without audio = 4 credits | $0.103 / second |
| Kling 3 Standard (Image to Video) | from 0.84 credits / second0.84 credits/s without audio · 1.26 credits/s with audio · 4s without audio = 3.4 credits | $0.0874 / second |
| Kling 3 Turbo | 1.12 credits / second4s video = 4.5 credits | $0.117 / second |
| Kling 4 | from 1.5 credits / second720p 1.5 credits/s · 1080p 2.3 credits/s · Priced to a tenth of a credit | $0.156 / second |
| Kling 4 (Reference to Video) | from 1.57 credits / second720p 1.57 credits/s · 1080p 2.35 credits/s · 4s at 720p = 6.3 credits | $0.163 / second |
| Kling 4 Flash | from 0.94 credits / second720p 0.94 credits/s · 4s at 720p = 3.8 credits | $0.0978 / second |
| Kling 4 Flash (Reference to Video) | from 0.94 credits / second720p 0.94 credits/s · 4s at 720p = 3.8 credits | $0.0978 / second |
| Kling O3 4K | 4.2 credits / second4.2 credits/s, audio on or off · 4s = 16.8 credits | $0.437 / second |
| Kling O3 Pro | from 1.12 credits / second1.12 credits/s without audio · 1.4 credits/s with audio · 4s without audio = 4.5 credits | $0.117 / second |
| LTX-2.5 Fast | from 0.9 credits / second720p 0.9 credits/s · 1080p 1.3 credits/s · 1440p 1.9 credits/s · 2160p 3 credits/s · 6s at 720p = 5.4 credits | $0.0937 / second |
| MADE Video | 1.5 credits / video | $0.156 / video |
| MiniMax H3 | from 0.5 credits / second2K 1.3 credits/s · 4K 1.6 credits/s · 480P 0.5 credits/s · 768P 0.6 credits/s · 5s at 480P = 2.5 credits | $0.0520 / second |
| MiniMax H3 (Reference to Video) | from 0.5 credits / second2K 1.3 credits/s · 4K 1.6 credits/s · 480P 0.5 credits/s · 768P 0.6 credits/s · 5s at 480P = 2.5 credits | $0.0520 / second |
| MiniMax H3 Max | from 0.5 credits / second480P 0.5 credits/s · 768P 0.8 credits/s · 1080P 1.6 credits/s · 5s at 480P = 2.5 credits | $0.0520 / second |
| MiniMax H3 Max (Insert Scene) | from 0.5 credits / second480p 0.5 credits/s · 768p 0.6 credits/s · 5s at 480p = 2.5 credits | $0.0520 / second |
| MiniMax H3 Max (Reference to Video) | 0.8 credits / second5s video = 4 credits | $0.0832 / second |
| MiniMax H3 Max Turbo | 0.4 credits / second5s video = 2 credits | $0.0416 / second |
| Seedance 1 Pro | 1.25 credits / second5s video = 6.3 credits | $0.130 / second |
| Seedance 1.5 Pro | 0.52 credits / second4s video = 2.1 credits | $0.0541 / second |
| Seedance 2.0 | from 0.72 credits / second480p 0.72 credits/s · 720p 1.54 credits/s · 1080p 3.83 credits/s · 4s at 480p = 2.9 credits | $0.0749 / second |
| Seedance 2.0 (Image to Video) | from 0.72 credits / second480p 0.72 credits/s · 720p 1.54 credits/s · 1080p 3.83 credits/s · 4s at 480p = 2.9 credits | $0.0749 / second |
| Seedance 2.0 Fast | from 0.57 credits / second480p 0.57 credits/s · 720p 1.21 credits/s · 4s at 480p = 2.3 credits | $0.0593 / second |
| Seedance 2.0 Mini | from 0.36 credits / second480p 0.36 credits/s · 720p 0.77 credits/s · 4s at 480p = 1.5 credits | $0.0375 / second |
| Seedance 2.0 Mini (Video Reference) | from 0.23 credits / second480p 0.23 credits/s · 720p 0.47 credits/s · 4s at 480p = 1 credit | $0.0239 / second |
| Seedance 2.5 | from 0.9 credits / second4k 7.8 credits/s · 480p 0.9 credits/s · 720p 2 credits/s · 1080p 4.9 credits/s · Priced to a tenth of a credit | $0.0909 / second |
| Seedance 2.5 (Reference to Video) | from 0.9 credits / second4k 7.8 credits/s · 480p 0.9 credits/s · 720p 2 credits/s · 1080p 4.9 credits/s · Priced to a tenth of a credit | $0.0909 / second |
| Seedance 2.5 (Video Reference) | from 0.6 credits / second480p 0.6 credits/s · 720p 1.2 credits/s · 1080p 2.9 credits/s · Priced to a tenth of a credit | $0.0544 / second |
| Seedance 2.5 Flash | from 0.6 credits / second480p 0.6 credits/s · 720p 1.3 credits/s · Priced to a tenth of a credit | $0.0595 / second |
| Seedance 2.5 Flash (Reference to Video) | from 0.6 credits / second480p 0.6 credits/s · 720p 1.3 credits/s · Priced to a tenth of a credit | $0.0595 / second |
| Seedance 2.5 Person Reference | from 0.9 credits / second480p 0.9 credits/s · 720p 2 credits/s · 1080p 4.9 credits/s · Priced to a tenth of a credit | $0.0909 / second |
| Veo 3 | 4 credits / second4s video = 16 credits | $0.416 / second |
| Veo 3 Fast | 1.5 credits / second4s video = 6 credits | $0.156 / second |
| Veo 3.1 | 4 credits / second4s video = 16 credits | $0.416 / second |
| Veo 3.1 Lite | from 0.5 credits / second720p 0.5 credits/s · 1080p 0.8 credits/s · 4s at 720p = 2 credits | $0.0520 / second |
| Veo 3.1 Native Dialogue | 4 credits / second8s video = 32 credits | $0.416 / second |
| WAN 2.2 5B | 1.5 credits / video | $0.156 / video |
| WAN 2.2 Turbo | 1.5 credits / video | $0.156 / video |
| WAN 2.5 (Image to Video) | from 0.5 credits / second480p 0.5 credits/s · 720p 1 credit/s · 1080p 1.5 credits/s · 5s at 480p = 2.5 credits | $0.0520 / second |
| WAN 2.7 | from 1 credit / second720p 1 credit/s · 1080p 1.5 credits/s · 4s at 720p = 4 credits | $0.104 / second |
| WAN 3.0 | from 0.3 credits / second480p 0.3 credits/s · 720p 0.6 credits/s · 1080p 1.2 credits/s · Priced to a tenth of a credit | $0.0302 / second |
| WAN 3.0 (Video Edit) | from 0.3 credits / second480p 0.3 credits/s · 720p 0.6 credits/s · 1080p 1.2 credits/s · Priced to a tenth of a credit | $0.0302 / second |
| WAN 3.0 Prime | from 0.5 credits / second480p 0.5 credits/s · 720p 0.9 credits/s · 1080p 1.8 credits/s · Priced to a tenth of a credit | $0.0447 / second |
| WAN 3.0 Prime (Reference to Video) | from 0.5 credits / second480p 0.5 credits/s · 720p 0.9 credits/s · 1080p 1.8 credits/s · Priced to a tenth of a credit | $0.0447 / second |
Full catalog with image models on the price sheet (also available as markdown).
Frequently asked questions
- How much did a Sora 2 video cost?
- Before retirement, the standard API rate was $0.10 per second for Sora 2 at 720p. Sora 2 Pro was $0.30 per second at 720p, $0.50 at 1024×1792 or 1792×1024, and $0.70 at 1080p. These historical rates remain on the official model pages checked on 2026-10-14; they are not current offers.
- Is the Sora 2 API still available?
- No. OpenAI's official model documentation says the Sora 2 models and Videos API shut down on September 24, 2026 and are no longer available. It lists no one-to-one replacement API.
- Can I generate Sora 2 videos on Made?
- No. Made does not offer Sora 2. The price sheet lists the video models currently offered by Made, with the credits for each generation and the settings that affect the price.
- How much does Sora 2 cost on Higgsfield or other credit platforms?
- This page does not verify current Sora 2 access or prices on third-party platforms. A landing page or an old credit estimate is not evidence that a retired model can still be purchased. Check availability and the exact generation quote with that provider before paying.
Methodology and sources
Retirement status and historical standard rates were checked against the official OpenAI documentation below on 2026-10-14. Made's table is generated from its current price-sheet data. Historical Sora rates and present Made prices describe different services; this is not an output-quality benchmark. If a number changes, email support@made.app and we'll fix it.